Division Standings: 2021 Summer Monday All Levels
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Fridgebees | 9 | 0 | 0 | 0 | 18 | 145 | 66 | 79 | 9W | |
2 | Rock 'N Roll Hat Team | 6 | 3 | 0 | 0 | 12 | 122 | 88 | 34 | - | |
3 | Heavy Metal Hat Team | 3 | 6 | 0 | 0 | 6 | 87 | 116 | -29 | - | |
4 | Disc Jockeys | 0 | 9 | 0 | 0 | 0 | 64 | 148 | -84 | 9L | |
5 | SUB LIST (MONDAY ALL LEVELS) | - | - | - | - | - | - | - | - | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: