Division Standings: Monday Fall 2022 Experienced
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Catcher In The Rye | 7 | 0 | 0 | 0 | 14 | 107 | 42 | 65 | 7W | |
2 | Scoober Divers | 3 | 2 | 0 | 0 | 6 | 58 | 54 | 4 | - | |
3 | Blady Bunch | 2 | 1 | 1 | 0 | 5 | 40 | 40 | 0 | 2W | |
4 | Huck Huck Goose | 2 | 4 | 0 | 0 | 4 | 61 | 65 | -4 | - | |
5 | Throwing Shade | 1 | 4 | 1 | 0 | 3 | 52 | 63 | -11 | 4L | |
6 | That's the Hat! | 1 | 5 | 0 | 0 | 2 | 31 | 85 | -54 | 3L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: