Division Standings: Saturday Fall 2022 All Levels
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Delta | 0 | 0 | 8 | 0 | 8 | 8 | 8 | 0 | 8T | |
2 | Hucking Fooligans | 0 | 0 | 8 | 0 | 8 | 8 | 8 | 0 | 8T | |
3 | Kappa | 0 | 0 | 8 | 0 | 8 | 8 | 8 | 0 | 8T | |
4 | Sat Fall Team Alpha | 0 | 0 | 8 | 0 | 8 | 8 | 8 | 0 | 8T |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: