Division Standings: 2023 Winter Indoor Sunday Mentor End of Year 2023
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Hucky Charms | 6 | 1 | 0 | 0 | 12 | 246 | 195 | 51 | - | |
2 | CEREALS KILLERS | 6 | 1 | 0 | 0 | 12 | 195 | 153 | 42 | 4W | |
3 | Count Huckula / | 3 | 3 | 1 | 0 | 7 | 211 | 194 | 17 | - | |
4 | Hucky Nut Cheerios / | 3 | 4 | 0 | 0 | 6 | 173 | 170 | 3 | 4L | |
5 | Frosted Flicks | 3 | 4 | 0 | 0 | 6 | 179 | 182 | -3 | - | |
6 | Silly Rabbit, Flicks Are For Kids / | 2 | 4 | 1 | 0 | 5 | 168 | 212 | -44 | - | |
7 | Coco Hucks | 2 | 4 | 1 | 0 | 5 | 192 | 224 | -32 | - | |
8 | Rice Krispies | 1 | 5 | 1 | 0 | 3 | 149 | 183 | -34 | - |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: