Division Standings: 2019 Winter Indoor Sunday Mentor End of Year 2019
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Hüuckin'-Dazs | 1535 | 5 | 1 | 0 | 0 | 164 | 134 | 30 | 4W | |
2 | One Scoober of Vanilla | 1533 | 4 | 2 | 0 | 0 | 151 | 125 | 26 | 4W | |
3 | Sundae Strikers | 1511 | 4 | 2 | 0 | 0 | 155 | 146 | 9 | - | |
4 | Poachstachio | 1485 | 2 | 4 | 0 | 0 | 140 | 154 | -14 | - | |
5 | Mint-tees | 1470 | 2 | 4 | 0 | 0 | 145 | 173 | -28 | 3L | |
6 | Soft Serve | 1466 | 1 | 5 | 0 | 0 | 123 | 146 | -23 | 4L |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: