Division Standings: 2024 Summer Thursday Competitive
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Slipped Discs / | 1596 | 9 | 1 | 0 | 0 | 163 | 79 | 84 | 8W | |
2 | Blady Bunch | 1551 | 8 | 2 | 0 | 0 | 148 | 108 | 40 | - | |
3 | Huff and Puff | 1528 | 6 | 4 | 0 | 0 | 147 | 114 | 33 | 3L | |
4 | The Saucers | 1508 | 5 | 5 | 0 | 0 | 123 | 119 | 4 | - | |
5 | Catcher In The Rye | 1488 | 5 | 5 | 1 | 0 | 132 | 141 | -9 | - | |
6 | hucking fooligans | 1478 | 4 | 5 | 1 | 0 | 108 | 134 | -26 | - | |
7 | Throwing Shade | 1435 | 2 | 8 | 1 | 0 | 87 | 145 | -58 | - | |
8 | frizzbee team | 1416 | 0 | 9 | 1 | 0 | 78 | 146 | -68 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: