Division Standings: 2024 Spring Saturday Mentor All Levels
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Scoring Scorpios | 3 | 0 | 4 | 0 | 10 | 57 | 51 | 6 | 3 | 0 | 4 | 0 | 10 | 57 | 51 | 6 | 2T | |
2 | Leaping Leos | 3 | 2 | 1 | 0 | 7 | 81 | 64 | 17 | 3 | 2 | 1 | 0 | 7 | 81 | 64 | 17 | - | |
3 | Active Aquarius | 3 | 3 | 0 | 0 | 6 | 81 | 80 | 1 | 3 | 3 | 0 | 0 | 6 | 81 | 80 | 1 | 2W | |
4 | Tremendous Taurus | 2 | 3 | 2 | 0 | 6 | 81 | 96 | -15 | 2 | 3 | 2 | 0 | 6 | 81 | 96 | -15 | - | |
5 | Passing Pisces | 2 | 2 | 1 | 0 | 5 | 64 | 51 | 13 | 2 | 2 | 1 | 0 | 5 | 64 | 51 | 13 | - | |
6 | Captivating Capricorns | 1 | 4 | 2 | 0 | 4 | 43 | 65 | -22 | 1 | 4 | 2 | 0 | 4 | 43 | 65 | -22 | - |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: