Division Standings: Monday Fall 2024 Experienced
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | FRAWG | 8 | 0 | 0 | 0 | 16 | 127 | 98 | 29 | 8W | |
2 | Catcher In The Rye | 5 | 3 | 0 | 0 | 10 | 119 | 91 | 28 | - | |
3 | Sauga | 2 | 6 | 0 | 0 | 4 | 79 | 125 | -46 | - | |
4 | Disk Devils | 1 | 7 | 0 | 0 | 2 | 112 | 123 | -11 | 2L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: