Division Standings: 2020 Winter Indoor Sunday Mentor Start of Year 2020
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Loconuts | 1549 | 5 | 0 | 0 | 0 | 139 | 100 | 39 | 5W | |
2 | Banana Hammocks | 1539 | 4 | 1 | 0 | 0 | 128 | 94 | 34 | - | |
3 | Huckleberry Flick | 1497 | 3 | 2 | 0 | 0 | 113 | 121 | -8 | 3W | |
4 | Cherry Bombs | 1496 | 2 | 3 | 0 | 0 | 115 | 114 | 1 | - | |
5 | Fruit Flies | 1475 | 1 | 4 | 0 | 0 | 96 | 116 | -20 | 3L | |
6 | Forcing Lime | 1444 | 0 | 5 | 0 | 0 | 94 | 140 | -46 | 5L |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: