Registration Events List
Please be sure to read all information carefully and complete all preferences when registering.
Select your preferences here to limit the options shown below to only those that match.
Registration | Cost | Opens on | Closes on | Actions |
---|---|---|---|---|
Membership | ||||
2025 Youth Membership Registration |
![]() |
|||
2025 Youth Membership | CA$25.00 | Mar 1, 2025 12:01AM | Jan 5, 2026 11:59PM | ![]() |
2025 Youth (YUM U14 Learn to Play participant) Membership | FREE | Mar 1, 2025 1:01AM | Jan 5, 2026 11:59PM | ![]() |
2025 Adult Special Recognition Registration | FREE | Mar 1, 2025 12:01AM | Jan 5, 2026 11:59PM | ![]() |
2025 Adult Membership Registration |
![]() |
|||
2025 Adult Membership | CA$25.00 | Mar 1, 2025 12:01AM | Jan 5, 2026 11:59PM | ![]() |
Angel Fund Membership Fee | CA$35.00 | Mar 1, 2025 1:00AM | Mar 31, 2026 11:59PM | ![]() |
Teams for Leagues | ||||
2025 Summer Thursday Competitive Team Registration | CA$1,640.00 | Apr 5, 2025 12:05PM | Aug 23, 2025 11:59PM | ![]() |
Individuals for Leagues | ||||
Monday 2025 Summer PICKUP League Registration | CA$90.00 | Apr 5, 2025 12:02AM | Aug 28, 2025 11:58PM | ![]() |
2025 Summer Thursday Competitive Individual Registration | CA$140.00 | Apr 5, 2025 12:05PM | Aug 23, 2025 11:59PM | ![]() |
JULY TUESDAYS : WOMENS Rec League (clinics/games/socializing) | CA$50.00 | Apr 24, 2025 1:01AM | Jun 30, 2025 1:01PM | ![]() |
JULY TUESDAYS : OPEN Rec League (clinics/games/socializing) | CA$50.00 | Apr 24, 2025 1:01AM | Jun 30, 2025 1:01PM | ![]() |
AUGUST TUESDAYS : WOMENS Rec League (clinics/games/socializing) | CA$50.00 | Apr 25, 2025 1:01AM | Jul 31, 2025 1:01PM | ![]() |
AUGUST TUESDAYS : OPEN Rec League (clinics/games/socializing) | CA$50.00 | Apr 25, 2025 1:01AM | Jul 31, 2025 1:01PM | ![]() |
Individuals for Events | ||||
2025 SAUGA SURGE [Junior Touring Teams] FIRST PAYMENT | CA$350.00 | May 4, 2025 10:01AM | Jun 30, 2025 11:59PM | ![]() |
2025 Juniors Touring Teams Practice Squad | CA$95.00 | May 4, 2025 10:01AM | Aug 11, 2025 10:01AM | ![]() |
2025 SAUGA SURGE (Junior Touring Teams) FINAL PAYMENT | CA$350.00 | May 27, 2025 10:01AM | Jul 16, 2025 11:59PM | ![]() |
Clinics | ||||
YUM 2025 Learn To Play SUMMER Session ONE (June 4 - July 9) |
![]() |
|||
YUM 2025 SUMMER Session ONE - WITH DISK | CA$135.00 | Apr 5, 2025 12:00PM | Jun 3, 2025 12:00AM | ![]() |
YUM 2024 Learn to Play Summer Session ONE - NO DISK | CA$125.00 | Apr 5, 2025 12:00PM | Jun 3, 2025 12:00AM | ![]() |
YUM 2025 Learn To Play SUMMER Session TWO (July 16 - August 27) |
![]() |
|||
YUM 2025 SUMMER Session TWO - WITH DISK | CA$160.00 | Apr 28, 2025 12:00PM | Jul 23, 2025 12:00AM | ![]() |
YUM 2025 Learn to Play Summer Session TWO - NO DISK | CA$150.00 | Apr 28, 2025 12:00PM | Jul 23, 2025 12:00AM | ![]() |