Registration Events List
Please be sure to read all information carefully and complete all preferences when registering.
Registration | Cost | Opens on | Closes on | Actions |
---|---|---|---|---|
Membership | ||||
2024 Late Season Adult Membership Registration | CA$10.00 | Dec 17, 2024 12:00PM | Mar 29, 2025 11:59PM | ![]() |
2024 Late Season Youth Membership Registration | CA$10.00 | Dec 17, 2024 12:00PM | Mar 31, 2025 11:59PM | ![]() |
2025 Adult Membership Registration | CA$25.00 | Mar 1, 2025 12:01AM | Jan 5, 2026 11:59PM | ![]() |
2025 Youth Membership Registration |
![]() |
|||
2025 Youth (YUM U14 Learn to Play participant) Membership | FREE | Mar 1, 2025 12:01AM | Jan 5, 2026 11:59PM | ![]() |
2025 Youth Membership | CA$25.00 | Mar 1, 2025 12:01AM | Jan 5, 2026 11:59PM | ![]() |
2025 Adult Special Recognition Registration | FREE | Mar 1, 2025 12:01AM | Jan 5, 2026 11:59PM | ![]() |
Individuals for Leagues | ||||
Sunday Winter Start of Year 2025 Indoor Mentor |
![]() |
|||
2025 Late Winter Indoor Fee | CA$230.00 | Nov 20, 2024 12:01AM | Mar 29, 2025 11:58PM | ![]() |
Sauga Storm Special Pricing | CA$170.00 | Nov 20, 2024 1:00AM | Mar 29, 2025 11:59PM | ![]() |
Individuals for Events | ||||
Youth Competitive Tryout Registration April 13 & 19, 2025 | CA$25.00 | Feb 1, 2025 10:45AM | Apr 19, 2025 10:45PM | ![]() |