League Standings: 2020 Summer Monday East
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Bubblegum Gangsters | 4 | 0 | 0 | 0 | 8 | 68 | 20 | 48 | 4W | |
2 | X Force | 3 | 1 | 0 | 0 | 6 | 46 | 48 | -2 | - | |
3 | Hype! | 1 | 3 | 0 | 0 | 2 | 36 | 58 | -22 | - | |
4 | SUPER Z | 0 | 4 | 0 | 0 | 0 | 29 | 53 | -24 | 4L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: