League Standings: 2020 Saturday Fall Open
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Nemo | 2 | 0 | 1 | 0 | 5 | 39 | 22 | 17 | 2W | |
2 | Five-oh-first | 2 | 1 | 0 | 0 | 4 | 30 | 29 | 1 | - | |
3 | Fall Alpha | 1 | 1 | 1 | 0 | 3 | 34 | 34 | 0 | - | |
4 | Fall Delta | 0 | 3 | 0 | 0 | 0 | 26 | 44 | -18 | 3L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: