League Standings: 2021 Winter Indoor Sunday Mentor
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Saint Pick | 6 | 1 | 0 | 0 | 12 | 256 | 191 | 65 | 6 | 1 | 0 | 0 | 12 | 256 | 191 | 65 | 2W | |
2 | Festiverse Point | 5 | 2 | 0 | 0 | 10 | 215 | 190 | 25 | 5 | 2 | 0 | 0 | 10 | 215 | 190 | 25 | - | |
3 | HanHUCKkah | 4 | 3 | 0 | 0 | 8 | 222 | 208 | 14 | 4 | 3 | 0 | 0 | 8 | 222 | 208 | 14 | - | |
4 | World Hammer Day! | 3 | 3 | 1 | 0 | 7 | 220 | 217 | 3 | 3 | 3 | 1 | 0 | 7 | 220 | 217 | 3 | - | |
5 | Groundhuck Day / | 1 | 5 | 1 | 0 | 3 | 203 | 258 | -55 | 1 | 5 | 1 | 0 | 3 | 203 | 258 | -55 | 3L | |
6 | Snow Job (Holiday 2) | 1 | 6 | 0 | 0 | 2 | 182 | 234 | -52 | 1 | 6 | 0 | 0 | 2 | 182 | 234 | -52 | - |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: