League Standings: 2022 Spring Saturday Mentor
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Jolly Ranchers | 4 | 1 | 1 | 0 | 9 | 98 | 70 | 28 | 4 | 1 | 1 | 0 | 9 | 98 | 70 | 28 | - | |
2 | Ring Pops | 4 | 1 | 1 | 0 | 9 | 111 | 93 | 18 | 4 | 1 | 1 | 0 | 9 | 111 | 93 | 18 | 4W | |
3 | Jawbreakers | 1 | 4 | 1 | 0 | 3 | 65 | 89 | -24 | 1 | 4 | 1 | 0 | 3 | 65 | 89 | -24 | 4L | |
4 | Bottle Caps | 1 | 4 | 1 | 0 | 3 | 71 | 93 | -22 | 1 | 4 | 1 | 0 | 3 | 71 | 93 | -22 | - |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: