League Standings: 2022 Summer Thursday Competitive
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Huff and Puff | 1576 | 10 | 1 | 0 | 0 | 172 | 108 | 64 | - | |
2 | Blady Bunch | 1537 | 7 | 4 | 0 | 0 | 147 | 128 | 19 | 2W | |
3 | Catcher In The Rye / | 1525 | 6 | 4 | 0 | 0 | 138 | 113 | 25 | - | |
4 | Big Booty Bluberries | 1507 | 5 | 5 | 0 | 0 | 127 | 113 | 14 | 2W | |
5 | Hammer Heads / | 1505 | 5 | 6 | 0 | 0 | 144 | 140 | 4 | 2L | |
6 | 2022 Thursday SUB LIST Summer | 1500 | - | - | - | - | - | - | - | - | |
7 | Gr8ness | 1495 | 5 | 6 | 0 | 0 | 142 | 138 | 4 | 3L | |
8 | The Saucers | 1489 | 5 | 6 | 0 | 0 | 123 | 128 | -5 | 3W | |
9 | hucking fooligans | 1366 | 0 | 11 | 0 | 0 | 53 | 178 | -125 | 11L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: