League Standings: 2019 Summer Thursday Outdoor

Seed Team Name Rating Season To Date Streak Spirit
W L T D GF GA +/-
1 Bubble Gum Gangsters 1612 12 0 0 0 191 90 101 12W
2 Generation Gap 1577 10 2 0 0 171 106 65 4W
3 Happy Campers 1525 8 4 0 0 141 122 19 -
4 Weird flicks, but ok 1482 6 6 0 0 130 156 -26 3W
5 Game of Throws 1479 5 7 0 0 139 150 -11 3L
6 Disc-erning Tastes / 1454 2 10 0 0 132 164 -32 4L
7 HAT Team 1450 3 9 0 0 117 163 -46 -
8 School of Huck 1421 2 10 0 0 114 184 -70 4L

Spirit symbols: 0-6:   6-12:   12-18:   18-24:

Playoff brackets

Sub Roster

Seed Team Name Rating Season To Date Streak Spirit
W L T D GF GA +/-
1 Thursday Summer SUB Options 1500 - - - - - - - -

Spirit symbols: 0-6:   6-12:   12-18:   18-24: