League Standings: 2022 Winter Indoor Sunday Mentor
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Huck Dynasty | 1583 | 7 | 0 | 0 | 0 | 276 | 186 | 90 | 7W | |
2 | Flick's Creek | 1503 | 3 | 4 | 0 | 0 | 201 | 206 | -5 | 2W | |
3 | She-Huck : Att@Law | 1501 | 4 | 3 | 0 | 0 | 206 | 222 | -16 | - | |
4 | Cartoon Network / | 1475 | 3 | 4 | 0 | 0 | 190 | 209 | -19 | 2L | |
5 | Game of Throws | 1475 | 3 | 4 | 0 | 0 | 175 | 191 | -16 | - | |
6 | Stranger Flings | 1463 | 1 | 6 | 0 | 0 | 166 | 200 | -34 | 3L |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: