League Standings: 2023 Winter Indoor Sunday Mentor
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | 99 Problems But a Disc Ain't One | 5 | 0 | 2 | 0 | 12 | 248 | 202 | 46 | 3W | |
2 | Uptown Huck | 4 | 1 | 2 | 0 | 10 | 230 | 196 | 34 | - | |
3 | Thunderhuck | 5 | 2 | 0 | 0 | 10 | 255 | 217 | 38 | 2W | |
4 | Blue Da Ba Dee / | 3 | 3 | 1 | 0 | 7 | 220 | 235 | -15 | - | |
5 | You spin me round | 1 | 5 | 1 | 0 | 3 | 198 | 260 | -62 | 3L | |
6 | Wake Me Up Before You Give and Go Go / | 0 | 7 | 0 | 0 | 0 | 203 | 244 | -41 | 7L |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: