League Standings: 2023 Summer Tuesday POD League
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Hodgepodge / | 7 | 0 | 0 | 0 | 14 | 118 | 60 | 58 | 7W | |
2 | POD B / | 2 | 4 | 0 | 0 | 4 | 67 | 88 | -21 | - | |
3 | POD C / | 2 | 4 | 0 | 0 | 4 | 75 | 79 | -4 | 2L | |
4 | POD A / | 1 | 4 | 0 | 0 | 2 | 49 | 82 | -33 | 2L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: