League Standings: Saturday Fall 2023 All Levels
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Shazbot! | 6 | 0 | 0 | 0 | 12 | 82 | 66 | 16 | 6W | |
2 | D'oh! | 2 | 4 | 0 | 0 | 4 | 84 | 82 | 2 | - | |
3 | Giggity-giggity! | 2 | 4 | 0 | 0 | 4 | 79 | 85 | -6 | - | |
4 | Bazinga! | 2 | 4 | 0 | 0 | 4 | 73 | 85 | -12 | 2L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: