League Standings: Saturday Fall 2024 All Levels
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Donatello | 5 | 2 | 1 | 0 | 11 | 112 | 87 | 25 | - | |
2 | Raphael | 4 | 2 | 1 | 0 | 9 | 77 | 79 | -2 | - | |
3 | Leonardo | 3 | 2 | 3 | 0 | 9 | 93 | 81 | 12 | - | |
4 | Michelangelo | 0 | 6 | 1 | 0 | 1 | 77 | 112 | -35 | 6L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: