Team Schedule: Catcher In The Rye
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 1, 2023 | 6:45PM-8:50PM | JFS South | Down to Huck (home) | 17 - 4 |
Thu Jun 15, 2023 | 6:45PM-9:00PM | AEC South | Huff and Puff (away) | 12 - 17 |
Thu Jun 22, 2023 | 6:45PM-9:05PM | AEC South | The Saucers (home) | 17 - 7 |
Thu Jun 29, 2023 | 6:45PM-9:05PM | CPU | Blady Bunch (away) | 17 - 13 |
Thu Jul 6, 2023 | 6:45PM-9:00PM | AEC South | hucking fooligans (home) | 17 - 3 |
Thu Jul 13, 2023 | 6:45PM-9:00PM | AEC South | Throwing Shade (away) | 17 - 9 |
Thu Jul 20, 2023 | 6:45PM-8:55PM | AEC North | Better L8 than Never (home) | rescheduled |
Thu Jul 27, 2023 | 6:45PM-8:45PM | AEC South | Better L8 than Never (home) | 17 - 9 |
Thu Aug 3, 2023 | 6:45PM-8:40PM | JFS North | Blady Bunch (away) | 13 - 9 |
Thu Aug 10, 2023 | 6:45PM-8:30PM | AEC North | Throwing Shade (home) | 17 - 9 |
Thu Aug 17, 2023 | 6:45PM-8:20PM | JFS South | Better L8 than Never (away) | 17 - 3 |
Thu Aug 24, 2023 | 6:45PM-8:05PM | JFS South | Blady Bunch (away) | 11 - 9 |
Thu Aug 31, 2023 | 6:30PM-8:45PM | AEC North | Huff and Puff (home) | 11 - 17 |
Thu Sep 7, 2023 | 6:30PM-8:45PM | AEC North | The Saucers (away) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.