Team Schedule: Raphael
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sat Sep 7, 2024 | 1:15PM-3:45PM | JFS North | Donatello (away) | 14 - 8 |
Sat Sep 14, 2024 | 1:15PM-3:45PM | JFS South | Michelangelo (away) | 19 - 14 |
Sat Sep 21, 2024 | 1:15PM-3:45PM | JFS South | Leonardo (home) | 14 - 13 |
Sat Sep 28, 2024 | 1:15PM-3:45PM | JFS North | Donatello (home) | 5 - 16 |
Sat Oct 5, 2024 | 1:15PM-3:45PM | JFS South | Michelangelo (home) | 15 - 14 |
Sat Oct 12, 2024 | 1:15PM-3:45PM | JFS North | Leonardo (home) | 0 - 0 |
Sat Oct 19, 2024 | 1:15PM-3:45PM | JFS South | Michelangelo (away) | not entered |
Sat Oct 26, 2024 | 1:15PM-3:45PM | JFS North | Donatello (home) | 10 - 14 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.