Team Schedule: Ring Pops
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sat Apr 9, 2022 | 2:30PM-4:00PM | MCO Train Tracks | Bottle Caps (away) | 16 - 16 |
Sat Apr 16, 2022 | 2:30PM-4:00PM | MCO Train Tracks | Jolly Ranchers (away) | 20 - 28 |
Sat Apr 23, 2022 | 2:30PM-4:00PM | MCO Train Tracks | Jawbreakers (home) | 21 - 7 |
Sat Apr 30, 2022 | 2:30PM-4:00PM | MCO South | Jawbreakers (away) | 17 - 15 |
Sat May 7, 2022 | 2:30PM-4:00PM | MCO South | Jolly Ranchers (home) | 16 - 14 |
Sat May 14, 2022 | 2:30PM-4:00PM | MCO Train Tracks | Bottle Caps (home) | 21 - 13 |
Sat May 28, 2022 | 2:30PM-4:00PM | MCO Train Tracks | Jawbreakers (home) | not entered |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.