Team Schedule: Huck Huck Goose
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 12, 2022 | 7:00PM-8:25PM | PGM East | Scoober Divers (home) | 10 - 13 |
Mon Sep 19, 2022 | 7:00PM-8:25PM | PGM West | Throwing Shade (home) | 6 - 17 |
Mon Sep 26, 2022 | 8:30PM-9:55PM | PGM East | Blady Bunch (away) | 6 - 11 |
Mon Oct 3, 2022 | 7:00PM-8:25PM | PGM West | That's the Hat! (away) | 17 - 5 |
Mon Oct 10, 2022 | 8:30PM-9:55PM | PGM West | Catcher In The Rye (home) | 7 - 16 |
Mon Oct 17, 2022 | 7:00PM-8:25PM | PGM East | That's the Hat! (away) | 15 - 3 |
Mon Oct 24, 2022 | 7:00PM-8:25PM | PGM West | Blady Bunch (home) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.